📋 Quick Facts
Window tint laws vary by state. The legal measurement is VLT (Visible Light Transmission), the percentage of light a tint allows through. Lower VLT = darker tint. Front side windows are the most restricted; rear windows are usually unrestricted on SUVs/trucks.
How to read the table
Front side = driver and front passenger windows. Rear side = back seat side windows. Rear = rear windshield. Lower percentages are darker. "Any" means no VLT restriction.
State-by-state tint limits
| State | Front Side | Rear Side | Rear | Reflective Limit |
|---|---|---|---|---|
| Alabama | 32% | 32% | 32% | 20% |
| Alaska | 70% | 40% | 40% | - |
| Arizona | 33% | Any | Any | 35% |
| Arkansas | 25% | 25% | 10% | - |
| California | 70% | Any | Any | No |
| Colorado | 27% | 27% | 27% | 27% |
| Connecticut | 35% | 35% | Any | No |
| Delaware | 70% | Any | Any | - |
| Florida | 28% | 15% | 15% | 25%/35% |
| Georgia | 32% | 32% | 32% | 20% |
| Hawaii | 35% | 35% | 35% | 35% |
| Idaho | 35% | 20% | 35% | 35% |
| Illinois | 35% | 35% | 35% | - |
| Indiana | 30% | 30% | 30% | 25% |
| Iowa | 70% | Any | Any | - |
| Kansas | 35% | 35% | 35% | 35% |
| Kentucky | 35% | 18% | 18% | 25% |
| Louisiana | 40% | 25% | 12% | 20% |
| Maine | 35% | Any | Any | - |
| Maryland | 35% | 35% | 35% | - |
| Massachusetts | 35% | 35% | 35% | 35% |
| Michigan | Top 4" only | Any | Any | - |
| Minnesota | 50% | 50% | 50% | 20% |
| Mississippi | 28% | 28% | 28% | 20% |
| Missouri | 35% | Any | Any | 35% |
| Montana | 24% | 14% | 14% | 35% |
| Nebraska | 35% | 20% | 20% | 35% |
| Nevada | 35% | Any | Any | - |
| New Hampshire | 70% | 35% | 35% | - |
| New Jersey | None (illegal) | Any | Any | - |
| New Mexico | 20% | 20% | 20% | 20% |
| New York | 70% | 70% | Any | - |
| North Carolina | 35% | 35% | 35% | 20% |
| North Dakota | 50% | Any | Any | - |
| Ohio | 50% | Any | Any | - |
| Oklahoma | 25% | 25% | 25% | 20% |
| Oregon | 35% | 35% | 35% | 13% |
| Pennsylvania | 70% | 70% | 70% | - |
| Rhode Island | 70% | 70% | 70% | - |
| South Carolina | 27% | 27% | 27% | 20% |
| South Dakota | 35% | 20% | 20% | 20% |
| Tennessee | 35% | 35% | 35% | - |
| Texas | 25% | Any | Any | 25% |
| Utah | 43% | Any | Any | - |
| Vermont | None (illegal) | Any | Any | - |
| Virginia | 50% | 35% | 35% | 20% |
| Washington | 24% | 24% | 24% | 35% |
| West Virginia | 35% | 35% | 35% | 20% |
| Wisconsin | 50% | 35% | 35% | - |
| Wyoming | 28% | 28% | 28% | 20% |
Sources: state DMV/DOT codes. Always check the most current version with your state DMV; some rules change for SUVs vs sedans, and medical exemptions exist in most states. AS-1 line on the windshield generally allows tint above the line only.
Common gotchas
- Windshield strip. Most states allow non-reflective tint above the AS-1 line (top 4-6") of the windshield only.
- Reflective limit. Even where dark tint is legal, mirror-finish reflective tint is often capped at 20-35%.
- Color restrictions. Red, amber, and yellow tints are illegal in many states.
- Medical exemption. Most states allow darker tint with a doctor's certification for sun-sensitivity conditions.
- Inspection failure. States with safety inspections (PA, VA, NY) will fail your car for illegal tint.